The others are a LIMS. Gerencialab is the whole lab.
Compare item by item. Where the competitor stops at the LIMS core, Gerencialab already brings finance, sales, sampling, BI and advanced science inside.
Most systems on the market are a LIMS: they handle sample-to-report well and stop there. To run the lab, you still buy a financial ERP, a CRM and set up sampling separately. Gerencialab comes with all three inside. The table below compares item by item, from the laboratory core to finance, sales and advanced scientific capabilities.
Four things only Gerencialab brings together in one system
Native finance
Billing, e-invoicing, accounts payable and receivable, P&L and bank reconciliation inside the system. No LIMS in this comparison has it. You stop paying for a separate ERP.
Sampling with routes and GPS
Route optimization and live collector tracking in the field. Exclusive: none of the competitors do it.
Commercial CRM in the LIMS
Opportunity pipeline, a proposal that becomes a contract and a client portal. Pure LIMS don't bring it.
BI with its own language
The ThorQL query language to build queries and dashboards. The whole lab in one question.
Item-by-item comparison
| Feature | Gerencialab | Competitor 1 | Competitor 2 | Competitor 3 | Competitor 4 | Competitor 5 | Competitor 6 | Competitor 7 |
|---|---|---|---|---|---|---|---|---|
| Laboratory core (LIMS) | ||||||||
| LIMS core (samples, methods, analyses, reports) | ||||||||
| Traceability from sample to report | ||||||||
| Statistical quality control (Westgard, CUSUM/EWMA) | ||||||||
| Full QMS | ||||||||
| ICP-Brasil digital signature (legal validity in Brazil) | ||||||||
| What only Gerencialab brings together | ||||||||
| Native financial ERP (e-invoice, AP/AR, P&L, reconciliation) | ||||||||
| Commercial CRM (pipeline, proposals, contracts) | ||||||||
| Field sampling with route optimization and GPS | ||||||||
| Offline sampling app | ||||||||
| BI with its own query language | ||||||||
| Unlimited users | ||||||||
| Deployment in weeks and pricing in BRL | ||||||||
| Advanced scientific capabilities | ||||||||
| Electronic lab notebook (ELN) | ||||||||
| Guided bench execution (LES) | ||||||||
| Scientific data management (SDMS) | ||||||||
| Live serial instrument capture | ||||||||
Transparency
Comparison based on public information and market evaluation. We don't name names: each column is a real competitor, anonymized. Spotted outdated data? Let us know and we'll fix it.
Want to compare with your scenario?
Book a demo with the kind of analysis you run and see, in front of you, what each row means in practice.
